₹ 2500000 / Piece Get Latest Price
| Capacity | WMM 100, WMM 160, WMM 200 , WMM 250 ,WMM 300 |
| Driven Type | Electrical |
| Plant Type | Stationary |
| Automation Level | Automatic |
| Brand | Ranker India |
| Voltage | 415 v |
| Usage/Application | Industrial |
| Power | 4 HP |
| Roller Type | Mix Plant |
| Automation Grade | Automatic |
| Material | MS |
| Engine Type | Electric Motor |
| Frequency | 50 to 60 hz |
| Finishing | Paint Coated |
| Material Grade | Industrial |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Automation Level | Computer Controlled |
| Plant Type | Stationary |
| Capacity | WMM 100, WMM 160, WMM 2 |
| Brand | RANKER INDIA |
| Power | 125 kw |
| Voltage | 415 v |
| Roller Type | Mix Plant |
| Usage/Application | Road & Building Constructions |
| Finishing | Smooth |
| Power Source | Electric |
| Material | MS |
| Connected Load | 150 hp |
| Loading Width | 2.5 to 3.05 m |
| Water Tank Capacity | 1000 L |
Minimum order quantity: 1 Piece
Sanni Prajapati (CEO)
Ranker India Spares & Services
S- 10, Shubham Complex, Opposite Mahadev Temple, Near Manav Utthan Ashram Circle, Visnagar Road
Mehsana - 384001, Mahesana, Gujarat, India