Ranker India Company R&D base designed Road Groove Cutting Machines with Diesel & Petrol Engine, Electrical Motor based. It's ready to use, low maintenance & Easily operate base.
Suitable to Concrete/RCC/ Asphalt/ Bitumen Road Groove Cutting works.
Applications: Concrete PQC Road Cutting,Road Edge Cutting Works, Internet Cable Undergrounding Works, Water Pipe Line Under Grounding Works..etc
Road Groove Cutter Machines Models:
₹ 135000 / Unit Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 05HP to 13HP |
| Power Source | Diesel /Electric |
| Cutting Material | Concrete |
| Weight | 300KG |
| Diamond Blade (mm) | As per selected by customers |
| Portable | Yes |
| Material | MS BODY |
| Blade Size | 14" to 20" |
| Water Tank | 50 LTR |
| Condition | New |
| Brand/Make | Ranker India |
Minimum order quantity: 02 Unit
| TECHNICAL DATA (SPECIFICATIONS FOR MACHINE) | |
| MACHINE MODEL : | RANKER VST850 |
| MACHINE NAME : | 13HP VST SHAKTI,130DI, ASPHALT/CONCRETE ROAD GROOVE CUTTER MACHINE |
| ENGINE SPECIFICATIONS: | |
| Engine Make & Model: | VST Shakti, Model 13HP, 130DI |
| Engine Type: | Horizontal 4 Strokes, Water Cooled. |
| Engine Starting: | Hand Cranking |
| Engine HP/RPM: | 13HP & 2400 RPM |
| Engine Diesel Tank Capacity: | 11LTR |
| Engine Fuel: | Diesel Only |
| Engine Weight: | 120KG |
| MACHINE SPECIFICATIONS: | |
| Maximum Cutting depth | 250MM (03 STEP Cutting Method) |
| Water Tank Capacity: | 45 Ltr |
| Tyre Size: | Solid Rubber Tyre: 8 x 2 Inch |
| Height Adjustment: | Screw Feed. |
| Cutter Blade suitability: | 14" (355MM) to 30" (762MM) Inches. |
| Cutter Blade Cover: | Maximum 30" Dia Blade Suitability. |
| Accelerator Fitted: | For Speed Control & fix the Speed. |
| Machine Dimensions in MM : | 1510 x 430 x475MM |
| Machine Weight: | 300 Kg |
| Machine movement: | Reverse /Forward -Chain Wheel Drive Base Steering Wheel Fitted. |
₹ 138500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Cutting Material | Concrete |
| Brand | Ranker India |
| Power Source | Engine |
| Usage/Application | Road Groove Cutter |
| Material | Mild Steel |
| Capacity | 70 to 80 Mtr per hour |
| Grivse Engine | VST Shakti Diesel Engine-Handle Start |
| Stock Blade Size | 14" to 30" Inch suitable |
| Model Name/Number | RANKER INDIA |
Minimum order quantity: 2 Piece
₹ 65000 / Piece Get Latest Price
| Power | 10 HP |
| Capacity (inch) | 4" Inch |
| Cutting Material | Concrete |
| Condition | New |
| Usage/Application | Road Groove Cutting |
| Power Source | Electric 3 Phase Motor |
| Brand/Make | Ranker India |
| Speed (rpm) | 2800 to 3000 RPM |
| Weight (kg) | 125KG |
| Water Tank (L) | 50 Ltr |
| No. Of Blades | 1 |
| Handel Adjustable | Yes |
Minimum order quantity: 02 Piece
₹ 118000 / Piece Get Latest Price
| Power Source | Diesel |
| Water Feeding System | Semi Automatic |
| Driving Method | Hand |
| Drive Mechanism | Chain Drive |
| Brand/Make | Ranker India |
| Capacity | 4" to 6" Inch |
| Engine Type | Diesel |
| Weight | 175 Kg Approx |
| Usage/Application | Road Groove Cutter,PQC Cutter |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Size (Diameter) | 14" inch to 32" inch |
| Usage | Concrete Cutting |
| Material | Mild Steel |
| Number of Teeth | 14 to 32 |
| Thickness | 3mm to 10MM |
| Brand | Ranker India |
| Bore Diameter | 50MM |
| Weight | 15Kg |
| Shape | Circular |
Minimum order quantity: 5 Piece
Sanni Prajapati (CEO)
Ranker India Spares & Services
S- 10, Shubham Complex, Opposite Mahadev Temple, Near Manav Utthan Ashram Circle, Visnagar Road
Mehsana - 384001, Mahesana, Gujarat, India