Ranker India Company R&D base designed Road Groove Cutting Machines with Diesel & Petrol Engine, Electrical Motor based. It's ready to use, low maintenance & Easily operate base.
Suitable to Concrete/RCC/ Asphalt/ Bitumen Road Groove Cutting works.
Applications: Concrete PQC Road Cutting,Road Edge Cutting Works, Internet Cable Undergrounding Works, Water Pipe Line Under Grounding Works..etc
Road Groove Cutter Machines Models:
₹ 138500 / Piece Get Latest Price
| Cutter Type | Road Cutter |
| Automation Grade | Semi Automatic |
| Max Cutting Depth | 250 mm (10 in) |
| Power Source | Engine |
| Engine Power | 13 HP |
| Capacity | 10 Inch |
| Cutting Material | Concrete |
| Brand | Ranker India |
| Blade Diameter | 600 mm (24 in) |
| Motor Power | 13HP DIESEL ENGINE |
| Engine Make | VST Shakti |
| Operation Mode | Walk Behind |
| Driving Method | Manual Push |
| Usage/Application | Road Groove Cutter |
| Material | Mild Steel |
| Grivse Engine | VST Shakti Diesel Engine-Handle Start |
| Water Tank Capacity | 45 Ltr |
| Stock Blade Size | 14" to 30" Inch suitable |
| Weight | 150 Kg |
| Depth Adjustment | Hand Wheel |
| Model Name/Number | RANKER INDIA |
Minimum order quantity: 2 Piece
13HP VST Shakti Road Groove Cutter Machine. We made special for Heavy duty base use in road cutting applications. Our supplied many machines are working on PQC Road Cutting, Asphalt & concrete Road Cutting , Airport Runway Projetcs, Internent cable & water pipeline under ground works.
This machine ready to use designed. It's very easily start with Handle Crancking.
Diamond cutter 14" to 30" Suitability.
For Safety puporse fitted Guards on Belt & Blade.
Anti Vibration Pad Fitted
Solid Rubber tyre.
Accelator for Blade speed control
Machine Up & down purpose jack fitted
Machine reverse- forward stearing wheel fiited.
Easily single person push & use possible.
₹ 145000 / Unit Get Latest Price
| Application | Road Grooving |
| Automation Grade | Semi Automatic |
| Blade Capacity | 24 inch |
| Max Cutting Depth | 100 mm |
| Maximum Cutting Depth | 260 mm |
| Drive Type | Diesel Engine |
| Power Source | Diesel /Electric |
| Power | 13 hp |
| Weight | 300KG |
| Blade Diameter | 500 mm |
| Suitable Surface | PCC Floor, RCC Floor, RCC Road |
| Brand | Ranker India |
| Blade Type | Diamond Blade |
| Capacity | 05HP to 13HP |
| Cutting Material | Concrete |
| Travel Type | Push Type |
| Water System | With Water Tank |
| Diamond Blade (mm) | As per selected by customers |
| Starting Method | Recoil Start |
| Portable | Yes |
| Material | MS BODY |
| Blade Size | 14" to 20" |
| Water Tank | 50 LTR |
| Condition | New |
| Brand/Make | Ranker India |
Minimum order quantity: 02 Unit
| TECHNICAL DATA (SPECIFICATIONS FOR MACHINE) | |
| MACHINE MODEL : | RANKER VST850 |
| MACHINE NAME : | 13HP VST SHAKTI,130DI, ASPHALT/CONCRETE ROAD GROOVE CUTTER MACHINE |
| ENGINE SPECIFICATIONS: | |
| Engine Make & Model: | VST Shakti, Model 13HP, 130DI |
| Engine Type: | Horizontal 4 Strokes, Water Cooled. |
| Engine Starting: | Hand Cranking |
| Engine HP/RPM: | 13HP & 2400 RPM |
| Engine Diesel Tank Capacity: | 11LTR |
| Engine Fuel: | Diesel Only |
| Engine Weight: | 120KG |
| MACHINE SPECIFICATIONS: | |
| Maximum Cutting depth | 250MM (03 STEP Cutting Method) |
| Water Tank Capacity: | 45 Ltr |
| Tyre Size: | Solid Rubber Tyre: 8 x 2 Inch |
| Height Adjustment: | Screw Feed. |
| Cutter Blade suitability: | 14" (355MM) to 30" (762MM) Inches. |
| Cutter Blade Cover: | Maximum 30" Dia Blade Suitability. |
| Accelerator Fitted: | For Speed Control & fix the Speed. |
| Machine Dimensions in MM : | 1510 x 430 x475MM |
| Machine Weight: | 300 Kg |
| Machine movement: | Reverse /Forward -Chain Wheel Drive Base Steering Wheel Fitted. |
₹ 75000 / Piece Get Latest Price
| Blade Capacity | 14 inch |
| Maximum Cutting Depth | 120 mm |
| Capacity (inch) | 4" Inch |
| Power Source | Electric 3 Phase Motor |
| Power | 10 HP |
| Weight | 150 kg |
| Brand | Ranker India |
| Cutting Material | Concrete |
| Condition | New |
| Usage/Application | Road Groove Cutting |
| Brand/Make | Ranker India |
| Speed (rpm) | 2800 to 3000 RPM |
| Speed | 3000 rpm |
| Weight (kg) | 125KG |
| Voltage | 415 v |
| Material | Mild Steel |
| Blade Thickness | 3.0 mm |
| Water Tank (L) | 50 Ltr |
| No. Of Blades | 1 |
| Handel Adjustable | Yes |
Minimum order quantity: 02 Piece
₹ 120000 / Piece Get Latest Price
| Max Cutting Depth | 100 mm (4 in) |
| Power Source | Diesel |
| Blade Capacity | 20 inch |
| Engine Power | 10 HP |
| Maximum Cutting Depth | 150 mm |
| Water Feeding System | Semi Automatic |
| Driving Method | Hand |
| Drive Mechanism | Chain Drive |
| Blade Diameter | 350 mm (14 in) |
| Power | 10 hp |
| Engine Make | Greaves |
| Brand | Ranker India |
| Brand/Make | Ranker India |
| Engine Type | Diesel |
| Capacity | 4" to 6" Inch |
| Speed | 3000 rpm |
| Usage/Application | Road Groove Cutter,PQC Cutter |
| Material | Mild Steel |
| Blade Thickness | 3.0 mm |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Blade Type | Diamond |
| Size (Diameter) | 14" inch to 32" inch |
| Blade Diameter | 500 mm |
| Cutting Method | Wet And Dry |
| Usage | Concrete Cutting |
| Brand | Ranker India |
| Segment Height | 7 mm |
| Compatible Tool | Concrete Cutter |
| Bore Diameter | 50MM |
| Material | Mild Steel |
| Shape | Circular |
| Number of Teeth | 14 to 32 |
| Thickness | 3mm to 10MM |
| Weight | 15Kg |
Minimum order quantity: 5 Piece
Sanni Prajapati (CEO)
Ranker India Spares & Services
S- 10, Shubham Complex, Opposite Mahadev Temple, Near Manav Utthan Ashram Circle, Visnagar Road
Mehsana - 384001, Mahesana, Gujarat, India