Concrete Kerb Cutting Machines with Diamond Cutter blade supply by us. It's ready to use & Low maintenace base designed.
₹ 140000 / Piece Get Latest Price
| Max Cutting Depth | 250 mm (10 in) |
| Automation Grade | Semi Automatic |
| Power Source | Diesel |
| Engine Power | 13 HP |
| Water Feeding System | Semi Automatic |
| Driving Method | Hand |
| Blade Diameter | 600 mm (24 in) |
| Engine Make | VST Shakti |
| Brand/Make | Ranker India |
| Model Name/Number | RISS555 |
| Weight | 300KG |
| Water Tank Capacity | 45 Ltr |
| Usage/Application | Industrial |
| Depth Adjustment | Hand Wheel |
| Country of Origin | Made in India |
| Drive Mechanism | Manual |
Minimum order quantity: 1 Piece
₹ 135500 / Piece Get Latest Price
| Application | Kerb Cutting |
| Max Cutting Depth | 300 mm |
| Drive Type | Diesel Engine |
| Blade Diameter | 600 mm |
| Suitable Surface | CURB CUTTER |
| Blade Type | Diamond Blade |
| Capacity | 05HP |
| Blade Size | 24" |
| Cutting Depth | 6" |
| Maximum Depth | 8" |
| Usage/Application | Curb Divider Cutter |
| Weight | 350KG |
| Model/Type | RISS1080 |
Minimum order quantity: 1 Piece
Ranker India Designed the 05HP & 10 HP Diesel Engine based Kerb Cutter Machine. It's very useful for the road construction, Highway road proejcts.
| KERB CUTTER MODEL: 01 | RANKER INDIA -05HP KERB CUTTER |
| Engine Type & Power | 5 HP Greaves Diesel Engine-Rope Start |
| Transmission | V Belt Drive |
| Blade Size Suitability | 14" to 24" ( 24" Blade Free Supply ) |
| Cutting Method | Rack & Pinion ( Up & down , Forward and reverse) |
| Plastic Water Tank Capacity | 100 ltr. |
| Cutting Size | Max. Height 500 mm x width 175 mm |
| Cutting Speed | Max. 50 to 60 cuts per hour |
| Weight | 300 Kgs. |
| Overall Dimension ( Approx) | 1500 x 1450 x 2000 mm |
₹ 135000 / Piece Get Latest Price
| Application | Kerb Cutting |
| Max Cutting Depth | 300 mm |
| Drive Type | Diesel Engine |
| Water Feeding System | Semi Automatic |
| Power | Diesel Engine |
| Blade Diameter | 600 mm |
| Suitable Surface | Kerb cutter |
| Blade Type | Diamond Blade |
| Model No. | RISS450 |
| Brand | Ranker India |
| Capacity | 05HP to 10HP |
| Blade Size | 20 to 32 inch |
| Brand/Make | Ranker India |
| Cutting Depth | 9" to 12" |
| Weight | 300 KG |
| Condition | New |
| Travel Type | Push Type |
| Water Tank | With Tank |
| Cooling System | Air Cooled |
| Fuel Type | Diesel Or Electric |
| Starting Method | Electric Start |
| Automation Grade | Semi-Automatic |
| Power Source | Diesel |
Minimum order quantity: 1 Piece
Sanni Prajapati (CEO)
Ranker India Spares & Services
S- 10, Shubham Complex, Opposite Mahadev Temple, Near Manav Utthan Ashram Circle, Visnagar Road
Mehsana - 384001, Mahesana, Gujarat, India