I'd like to take this opportunity to highlight that Ranker India has been manufacturing Concrete Kerb Laying machines, Curb Cutting Machines, and various other concrete road construction machinery since 2010.
We offer a Small Low-Cost Concrete Kerb Making machine, available with both Diesel and Petrol Engine options. Additionally, we have two models of Kerb Cutter machines to suit your specific requirements.
We also provide spare parts for other brand-make Kerb Paver machinery.
₹ 600000 / Piece Get Latest Price
| Engine Type | Diesel |
| Thickness | 500MM X 500 (W xH) |
| Automation Grade | Semi-Automatic |
| Machine Type | Extruder Kerb |
| Drive Type | Semi Automatic |
| Kerb Width | 400 mm |
| Power Source | Diesel |
| Steering Type | Manual Steering |
| Water Feeding System | Semi Automatic |
| Brand | Ranker India |
| Kerb Height | 500 mm |
| Usage/Application | Pavement |
| Kerb Laying Capacity | 80 to 100 mtr/hour |
| Production Rate | 80 mhr |
| Engine Power | 10HP Greaves Diesel Engine |
| Mould Change | Interchangeable |
| Raw Material | Concrete |
| Type | Outdoor |
| Brand/Make | Ranker India |
| Model Name/Number | KP40 |
| Material | Concrete Divider |
| Application | Road Kerb |
| Wheel Type | Rubber Tyre |
| Weight | 900 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 140500 / Piece Get Latest Price
| Application | Kerb Cutting |
| Dimension | 6x6x8 Inches |
| Max Cutting Depth | 300 mm |
| Drive Type | Diesel Engine |
| Water Feeding System | Semi Automatic |
| Blade Diameter | 600 mm |
| Suitable Surface | CURB CUTTER |
| Blade Type | Diamond Blade |
| Brand | Ranker India |
| Capacity | 10HP Rope Pull / Self start Diesel Engine |
| Condition | New |
| Blade Size | 32"inch Cutting blade |
| Cutting Depth | 11" inch |
| Material | Mild Steel |
| Travel Type | Push Type |
| Usage/Application | Curb /divider Cutting |
| Water Tank | With Tank |
| Weight | 400 KG |
| Starting Method | Electric Start |
| Color | Yellow |
| Model/Type | KERB CUTTER -RISS850 |
| Model Name/Number | Ranker India -0800 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Engine Type & Power
10 HP Diesel Engine Greaves, Rope Pull & Electric start
Transmission
V Belt Drive
Blade Size
32" (812MM)
Cutting Method
Rack & Pinion ( Up & Down , Forward & Reverse )
Water Tank
Capacity 100 ltr.
Cutting Size
1)Max. Height 600 mm x width 250 mm ( For vertical kerb)
Cutting Speed
Max. 40 to 50 cuts per hour
Weight
355 Kgs.
Overall Dimension
1600 x 1600 x 2200 mm
Tyre Size
4.00 x 8 ( Adjustable- all direction )
Steering System
For Easy moving Machine by one person only
₹ 650000 / Piece Get Latest Price
| Engine Type | Diesel |
| Automation Grade | Automatic |
| Machine Type | Extruder Kerb |
| Drive Type | Semi Automatic |
| Kerb Width | 400 mm |
| Capacity | 600 x 475 mm Max. & 175 x 475 min. |
| Power Source | Diesel |
| Water Feeding System | Semi Automatic |
| Brand | RANKERINDIA |
| Kerb Height | 500 mm |
| Production Rate | 80 mhr |
| Mould Change | Interchangeable |
| Model Name/Number | RIKP40, 10HP DIESEL ENGINE |
| Brand/Make | Ranker India |
| Steering Type | Automatic |
| Model/Type | Kerb Laying Machine |
| Weight | 900KG |
| Application | Road Kerb |
| Usage/Application | Concrete Kerb Laying works |
| Changeable Mold Type | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Steering ControlAuto/ManualHeight ControlAuto/ManualHydraulic PumpVariable displacement Axial PumpDrivesMain drive - Duplex Chain / Hydraulics- V BeltSolenoid Valves12 V DCCompaction MethodBy Ramming MechanismMinimum Radius of Kerb4.8 mtrLaying Capacity (W X H)600 x 475 mm Max. & 175 x 475 min.Laying Speed90 mtr /hourStroke/min26 Max.Size of tyres4.00x8-6 ply - 4 nos.Petrol Tank Capacity8 ltrsHydraulic tank Capacity6.5 ltrsSlump RangeZero SlumpDetails of vibratorsNillFuel (Petrol ) Consumption3 ltrs/hourAccuracy+/- 3 to 5 mmLength (Without Mould)1945 mmLength with Mould2715 mmHeight950 mmWidth1155 mmWeight with mould100 Kgs.Material feeding (Concrete)By Transit Mixer or a Flat Bed Truck (Tractor Trolley )Charge Hopper Capacity0.21 Cubic metre
₹ 145000 / Piece Get Latest Price
| Application | Kerb Cutting |
| Automation Grade | Semi Automatic |
| Max Cutting Depth | 300 mm |
| Drive Type | Diesel Engine |
| Blade Diameter | 600 mm |
| Suitable Surface | PCC Road, Asphalt Road, RCC Road |
| Blade Type | Diamond Blade |
| Condition | New |
| Blade Size | 14" to 32" Inch |
| Material | Mild Steel |
| Cutting Depth | 11" inch |
| Travel Type | Push Type |
| Usage/Application | Concrete Kerb Cutting Works |
| Water Tank | With Tank |
| Starting Method | Electric Start |
| Engine Power | 05HP & 10HP |
| Model/Type | Diesel Engine Based |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ranker India Company designed Kerb /Divider Cutting Machine with Diesel Engine powered. All models are ready to use base supply with testing. Solid Quality / After Sales -Services/ Best Performance.
05HP Greaves Diesel Engine -Rope pull start model, Maxiumum 24" inch Dia Cutting Diamond Blade Suitable.
10HP Greaves Diesel Engine- Rope Pull & Electric Self start -Dual Options. 32" Dia Cutter Diamond Blade sutitable.
Easily Diesel engine repair everywhere.
Fuel Consupmtion -Money Save base also
Heavy Fabricated for Long life.
₹ 135000 / Piece Get Latest Price
| Application | Road Grooving |
| Max Cutting Depth | 250 mm (10 in) |
| Blade Capacity | 24 inch |
| Drive Type | Diesel Engine |
| Engine Power | 13 HP |
| Maximum Cutting Depth | 260 mm |
| Power Source | Diesel |
| Water Feeding System | Semi Automatic |
| Cutting Depth | 10 inch |
| Driving Method | Hand |
| Drive Mechanism | Chain Drive |
| Blade Diameter | 600 mm (24 in) |
| Number Of Cylinder | Single Cylinder Diesel engine |
| Power | 13 HP |
| Suitable Surface | RCC Road |
| Engine Make | VST Shakti |
| Blade Type | Diamond Blade |
| Brand | RANKER INDIA |
| Brand/Make | Ranker India |
| Engine Type | Diesel Engine- Handle Start |
| Capacity | 01 WEEK |
| Model Name/Number | RISS680 |
| Weight | 300KG |
| Water Tank Capacity | 45 Ltr |
| Stroke | 4 Stroke |
| Usage/Application | Road Groove cutter |
| Depth Adjustment | Hand Wheel |
| Fuel Type | Diesel |
| Cooling System | Water coolling |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Bore Size | Stroke 95 mm (3.74 in) x 95 mm (3.74 |
Minimum order quantity: 1 Piece
Name 130DI Engine
Model VST 130DI
Type Horizontal 4 Stroke / Single Cylinder
Diesel engine / O.H.V. Combustion Chamber Pre Combustion Chamber
TypeBore x Stroke 95 mm (3.74 in) x 95 mm (3.74 in)
Displacement (Swept Volume) 673.4 cu.cm (41.1 cu.in)
Compression Ratio 181Max.
Torque 4.2 / 1600 (kg-m / rpm)
Output / Rated 13.0 / 2400 (HP / RPM)
S.F.C. (Specific Fuel Consumption) 195 (gm /..
₹ 6850 / Piece Get Latest Price
| Blade Type | Diamond |
| Brand | Ranker India |
| Blade Diameter | 500 mm |
| Cutting Method | Wet Cutting |
| Size (Diameter) | 14" to 40" inch |
| Usage | Concrete Cutting |
| Material | High Speed Steel |
| Segment Height | 7 mm |
| Compatible Tool | RCC ROAD CUTTER |
| Bore Diameter | 50mm |
| Shape | Circular |
| Colour | Black |
| Concrete Grade | Asphalt, Green Concrete |
| Kerf Width | 3 mm |
| Pack Size | 5 Piece |
| Thickness | 3mm to 10MM |
Minimum order quantity: 5 Piece
We are trading the all type of Dimaond cutting blade with very finish quality. It's long life out put based degine. Many customers, Traders & endusers are purchasing from us. We can deliver the any size cutting blade within 4 to 5 days.
₹ 55000 / Piece Get Latest Price
| Machine Type | Extruder Kerb |
| Block Type | I Shape Paver |
| Engine Type | Diesel |
| Kerb Width | 400 mm |
| Drive Type | Automatic |
| Power Source | Diesel |
| Production Capacity | 500–1000 blocks/hr |
| Usage/Application | Construction |
| Kerb Height | 500 mm |
| Block Thickness | 60 mm |
| Brand | Siddhivinayak |
| Production Rate | 50 mhr |
| Power | 7.5–10 kW |
| Kerb Laying Capacity | 80 to 100 mtr/hour |
| Mould Change | Interchangeable |
| Engine Power | 36 hp |
| Operating Mode | Hydraulic And Vibration |
| Design | I Shape |
| Material | Mild Steel |
| Steering Type | Automatic |
| Mould Life | depand of use |
| Weight | 915 kg |
| Speed | 1 km/hr |
| Fuel Tank Capacity | 100 ltr |
| Packaging Type | open |
| Usage | Road Divider Curbing |
| Application | Kerbing |
| Automation Grade | Semi Automatic |
Minimum order quantity: 2 Piece
Sanni Prajapati (CEO)
Ranker India Spares & Services
S- 10, Shubham Complex, Opposite Mahadev Temple, Near Manav Utthan Ashram Circle, Visnagar Road
Mehsana - 384001, Mahesana, Gujarat, India